Wednesday, November 16, 2022
Enduro

TEAM ITALY IS TWISTING THE THROTTLE AND SHAKING THE EARTH

ISDE ITALIA 2021, DAY 2

Back-to-back P1 for Team Italy at the ISDE Italia 2021 on their home soil!

The action continued with Day 2 and Team Italy kept holding the top position at the 95th edition of International Six Days Enduro. It was quite a repeat of Day 1 with the standings with just wider margins this time. Team Spain came to finish with P2 and Team USA with P3.

Personal best was again scored by Josep Garcia. Andrea Verona of Team Italy finished it with P2 and Mikael Persson of Team Sweden with P3.

Enjoy the day’s highlights.

WT Overall Classification After Day 2

1 TEAM ITALY / Day 2 – 2:22’15.81 / Overall – 4:49′ 40. 52

30 VERONA Andrea 49’01.13 * 46′ 50.63 *

31 GUARNERI Davide 50’16.92 47′ 44.99 *

32 OLDRATI Thomas 49’21.98 * 47′ 52.80

33 CAVALLO Matteo 49’01.60 * 47′ 40.19 *

2 TEAM SPAIN / Day 2 – 2:22′ 45.62 / Overall 4:51′ 02. 70 1′ (Gap +22. 18)

40 BETRIU Jaume 49’37.41 * 47′ 53.42 *

41 GARCIA Josep 48’24.19 * 46′ 22.36 *

42 SANS Marc 50’15.48 * 48′ 29.84 *

43 GUERRERO Cristobal 51’21.72 49′ 35.12

3 TEAM UNITED STATES / Day 2 – 2:23′ 59.68 / Overall 4:52′ 17. 03 2′ (Gap +36. 51)

10 GIRROIR Jonathan 49’50.16 48′ 20.45 *

11 ROBERT Taylor 49’17.72 * 47′ 24.83 *

12 MICHAEL Layne 49’35.48 * 48′ 14.40 *

13 SIPES Ryan 49’24.15 * 48′ 31.33

Leave a Response